Most Recent Loudonville Homes For Sale
| View All Loudonville Homes For Sale | ||
|
3120 County Road 3175, Loudonville, OH 44842 | $69,900 |
|
Property, Loudonville, OH 44842 | $105,000 3 beds, 2 baths |
|
509 S Water St, Loudonville, OH 44842 | $93,900 3 beds, 2 baths |
Real Estate Resources |
Loudonville Apartments
There are 47 apartments found in and near the Loudonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,140 | 3.625% | 2.000 | 3.816% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings