Most Recent Loudonville Homes For Sale
| View All Loudonville Homes For Sale | ||
|
2840 State Route 60, Loudonville, OH 44842 | $95,000 3 beds 1 bath |
|
16163 State Route 39, Loudonville, OH 44842 | $259,900 3 beds 2 baths |
|
N Union St, Loudonville, OH 44842 | $77,870 |
Real Estate Resources |
Loudonville Apartments
There are 105 apartments found in and near the Loudonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings